Primary tabs
Four year B.S.– Economics 1st Year | |||
Acad Year-Sem |
Course Code |
Course Name |
Credits |
2017-1 | CH 105 | Organic & Inorganic Chemistry | 4 |
2017-1 | CH 107 | Physical Chemistry | 4 |
2017-1 | CH 117 | Chemistry Lab | 3 |
2017-1 |
CS 101 |
Computer Programming and Utilization |
6 |
2017-1 | MA 105 | Calculus | 8 |
2017-1 | ME 119 | Engineering Graphics & Drawing | 5 |
2017-1 | NOCS01 | NCC/NSS/NSO | 0 |
2017-1 | PH 107 | Quantum Physics and application | 6 |
Semester 2 |
|
| 36 |
2017-2 | BB 101 | Biology | 6 |
2017-2 | HS 101 | Economics | 6 |
2017-2 | MA 106 | Linear Algebra | 4 |
2017-2 | MA 108 | Differential Equations | 4 |
2017-2 | ME 113 | Workshop Practice | 4 |
2017-2 | NOCS02 | NCC/NSS/NSO | 0 |
2017-2 | PH 108 | Basics of Electricity & Magnetism | 6 |
2017-2 | PH 117 | Physics Lab | 3 |
|
|
| 33 |
Semester 3 |
| Economics 2ndYear |
|
HS 2xx | 6 | ||
| HS 2xx | 6 | |
| HS 2xx | 6 | |
| HS 2xx | 6 | |
| HS 307 | Introduction to Sociology | 6 |
| ES 200 and HS 200 | Environmental Studies | 3 + 3 = 6 |
|
| Total | 36 |
Semester 4 | HS 2xx | 6 | |
| HS 2xx | 6 | |
| HS 2xx | 6 | |
| HS 2xx | 6 | |
| HS | Elective Group 1 [Ethics related courses from a specifiedbasket]–Annexure I | 6 |
|
| Total | 36 |
Semester 5 |
| Economics 3rdYear |
|
| HS 3xx | 6 | |
| HS 3xx | 6 | |
| HS 3xx | 6 | |
| HS 411 | 6 | |
| HS 303 | Introduction to Psychology | 6 |
| HS | Elective Group II [HSS Coursestaughtby other than economics faculty members] | 6 |
|
| Total | 36 |
Semester 6 | HS3xx;HS3xx[Labcourse] | Econometrics I and Lab I | 6 + 3 = 9 |
| HS 3xx | 6 | |
| HS 3xx | 6 | |
| HS 3xx | Economics Elective I | 6 |
| HS | Elective Group II [HSS Coursestaughtby other than Economics faculty members] | 6 |
|
| Total | 33 |
Semester 7 |
| Economics 4thYear |
|
| HS 4xx ; HS 4xx [Lab course] | Econometrics II + Lab II | 6 + 3 = 9 |
| HS 402 | 6 | |
|
| Institute Elective I | 6 |
| HS 4xx | Elective Group III – Economics related courses] – Annexure II | 6 |
| HS 4xx | Project Stage I | 6 |
|
| Total | 33 |
Semester 8 | HS 4xx | Elective Group III – Economics related courses] – AnnexureII | 6 |
|
| Institute Elective II | 6 |
| HS 4xx | Project Stage II | 12 |
|
| Total | 24 |