Cognitive and Behavioural Neuroscience (CBN) Laboratory [Prof. Rashmi Gupta]

![]() | Professor In-Charge: Prof. Rashmi Gupta |
The CBN lab engages a variety of neuroimaging/clinical instruments, including multimodal MRI (e.g. BOLD activation, resting connectivity etc.), EEG, fNIRS, TMS to study the cognitive (e.g. attention, central executive processes, response inhibition, working memory, reward, decision making, learning) and affective processes (e.g., value-learning, reward and punishment processing, emotional face processing), and how their (dys)function(s) may be a factor in the consequences of and predisposition to human drug addiction as well as their ability to predict treatment response.
The focus of the CBN lab is to investigate the role of emotion and motivational influences on different cognitive functions. We also work with individuals with clinical conditions like ADHD, Autism depression, and drug abuse.
The broad mission of the CBN lab is reflected in a wide variety of research areas in cognitive neuroscience, including attention, emotion, motivation, memory, time perception, cognitive load, learning, decision-making, cognitive disorders, child development, and translational research. Our key research methods include behavioural, fMRI (high-field MRI at 3T for structure-function mapping), eye-tracker, ExG(EEG, EMG..), fNIRS, TMS, and psychophysiology measures (GSR, heart rate, respiration etc.).
Pursuing an integrative neuroscience approach, the CBN lab maintains several international and national research collaborations with renowned scientists across various universities (listed below).
If you are interested in the PostDoc, Ph.D., Project, Thesis, Internship, or Collaboration please send me a detailed email with the attachment of: Resume, Proposed Research Question/s with a draft of the research proposal (it will be kept confidential), and at least two suitable options for appointment date and time for meeting online.
Research topics of interest | |
---|---|
Behavioural/clinical, fMRI, EEG, fNIRS, Eye Tracker, AI/ML in Cognitive NeuroScience/Psychology, Child Development, Meditation, Visual Awareness, Error Monitoring, Delay Aversion, Priming, (Un)conscious Processing, Task Switching, ODD, Dyslexia, NLP, ...
| ![]() |
Open Positions at the CBN Lab |
---|
2 x Post-Doctoral fellowship (IPDF) ~₹80,000 / month
|
2 x Project Staff (Research Assistant)
|
1 x Internship (IRCC Award) ~₹15,000 / month
|
Internship (Non-paid)
|
PhD Admissions |
---|
HSS, IITB |
Foreign National (International Student) |
IITB-Monash Academy |
KCDH, IITBombay |
PMRF |
HOST (International students and scholars)
- CBN lab hosted Dr Jamuna Rani Appalasamy from the School of Pharmacy, Monash University, Malaysia, who received the ‘MUM Staff Mobility Grant’ (27th Dec 2022-3rd Jan 2023).
- CBN lab hosted Ms Tanya Tandon from Fribourg University, Switzerland, who received a ‘Mobility Grant with South Asia and Iran 2019’ (Nov 2019).
- CBN lab hosted Ms Riya Dave from Princeton University, USA, who received a Nehru Fulbright Fellowship’ (Aug-2019-Mar 2020).
Students' Achievements
- Mr Rajesh. PG (PhD student) has received the best Poster award in the discipline of Scientific Social Responsibility for the work titled "Alzheimer's may challenge memory, but the ability to see joy in a happy face stands strong" at the 37th Kerala Science Congress held from 7th to10th, February 2025 at Kerala Agricultural University, Vellanikkara, Thrissur, India.
- Dr. Surabhi Lodha (PhD student) has received the best PhD thesis award 2024: “Naik and Rastogi Award for Excellence in Research” in the Department of HSS, IITB.
- Mr Rajesh. PG (PhD student) has received the best Poster award in Neurogenetics and Neuroimaging for the work titled “Graph theoretical connectivity analysis identifies Hippocampus and Supramarginal gyrus metrices as a diagnostic classifier of AD, MCI and HC” at the Alzheimer’s Association International Conference (AAIC) Neuroscience Next 2024: India Hybrid Hub held from 22nd to 23rd April 2024 at NIMHANS, Bengaluru.
- Ms Tanya Tandon (PhD student) has received a mobility scholarship from the Swiss National Science Foundation (SNSF) to conduct research for nine months (2022) at Harvard Medical School, USA.
- Mr Rajesh. PG (PhD student) has received an ICMR SRF (2022) fellowship.
Ms Tanya Tandon (PhD student) won the first prize in the "Science Slam" in Switzerland. A science slam is a national-level competition in a science communication format where young scientists explain their research projects in short 10-minute-talks that are easy to follow. Afterwards, the audience gets to vote. Here is the link.
CBN Lab's: Scholars, Students, Staff, Interns and Alumni | |
---|---|
Apr 2025-Present | Internship Student: Mr. Mufeed M Title: The interactive role of emotion, motivation, and cognition Department of HSS, IITB, Mumbai, India |
Jan 2025-Present | Internship (IRCC, India funded) Student: Ms. Neeharika S Title: The interactive role of emotion, motivation, and cognition: Neropsychological approach Department of HSS, IITB, Mumbai, India |
Jan 2025-Present | PhD Thesis Student: Ms. Rajashree Biswas Title: Consciousness and Cognition IITB-Monash Research Academy, IITB, Mumbai, India |
Dec 2024-Present | Project staff Student: Ms. Yashpreet Kaur Title: Extrinsic and Intrinsic Emotion Processing Department of HSS, IITB, Mumbai, India |
Sep 2024-Present | Project staff Student: Ms. Mahima Elsa Joji Title: Extrinsic and Intrinsic Emotion Processing Department of HSS, IITB, Mumbai, India |
Jul 2024-Present | PhD Thesis Student: Mr. Gautham Venugopal Title: Computational modelling of the interaction between cognition and emotion Koita Centre of Digital Health, IITB, Mumbai, India |
Jan 2024-Jan 2025 | Project staff Student: Ms. Rajashree Biswas Department of HSS, IITB, Mumbai, India |
Jan 2024-Jul 2024 | Internship (IRCC, India funded) Student: Ms. Aditi Wani Title: The role of emotion in cognitive processes Department of HSS, IITB, Mumbai, India |
Jan 2024-Present | PhD Thesis Student: Ms. Stuti Mehta Title: Role of Dance in Cognitive and Emotional Processes Department of HSS, IITB, Mumbai, India |
Jan 2024-Present | PhD Thesis (UGC, India funded) Student: Ms. Manmeet Kaur Title: Cognitive and Emotional Markers of ADHD Subtypes Department of HSS, IITB, Mumbai, India |
Jul 2023-Present | PhD Thesis International Student: Ms. Jenna Lyn Burgett Title: Interaction between Pain Perception, Attention, and Emotion in individuals with chronic pain Department of HSS, IITB, Mumbai, India |
Jul 2023-Present | PhD Thesis (1 reputed peer-reviewed conference paper published) Student: Ms. Lijiya Chacko Title: Selective orienting for extrinsic and intrinsic emotional information: Eye-tracker investigation Department of HSS, IITB, Mumbai, India |
Jul 2023-Present | PhD Thesis Student: Ms. Payal Sipani Title: Cognitive processes and Rule Breaking behaviour in children with externalizing disorder Department of HSS, IITB, Mumbai, India |
Dec 2022-May 2023 | Internship (IRCC, India funded) Student: Ms. Pranjal Modi Title: Role of emotions in cognitive processes Department of HSS, IITB, Mumbai, India |
Jul 2022-Apr 2024 | MA by research: Thesis (Defended) Student: Ms. Khushi Priya Title: The role of irrelevant emotions in mind wandering Department of HSS, IITB, Mumbai, India |
Jul 2020-Present | PhD Thesis (Funded by DHR-ICMR, India) Student: Mr. Rajesh PG Title: Neural mechanisms underlying emotion processing of Alzheimer’s Department of HSS, IITB, Mumbai, India |
Jul 2020-Present | PhD Thesis (2 reputed peer-reviewed conference papers published) Title: Effect of mantra meditation on cognitive control Student: Mr. Chandan Kumar Srivastava Department of HSS, IITB, Mumbai, India |
Dec 2019-May 2020 | Internship (IRCC, India funded) Title: Classification of Attention Disorders Student: Ms. Shabista Nadeem Shaikh Department of HSS, IITB, Mumbai, India |
Sep 2019-May 2020 | Visiting research student (Fulbright-Nehru Fellow, USA funded ) (2 journal articles published) Title: Development of gender construct in adolescent (Interdisciplinary Studies) International Student: Ms. Riya Dave Princeton Neuroscience Institute, Princeton University, New York, USA |
Feb 2019-2021 | 6 Project staff (3 journal articles published) Title: Development of classification system for children with ADHD Department of HSS, IITB, Mumbai, India |
Jan 2019-Dec 2024 | PhD Thesis (Defended) (UGC, India funded) (6 journal articles published) Best PhD thesis award: “Naik and Rastogi Award for Excellence in Research”, 2024 Title: Effect of mindfulness meditation on cognitive control Student: Ms. Surabhi Lodha Department of HSS, IITB, Mumbai, India |
Dec 2018-2021 | Institute Postdoc (2 journal articles published) Title: Interaction between cognition and emotion Dr. Jay Prakash Singh Department of HSS, IITB, Mumbai, India |
Dec 2018-May 2019 | Internship (IRCC, India funded) Title: Interaction between emotion and perception Student: Mr. Sunath Khadikar Department of HSS, IITB, Mumbai, India |
Jul 2018-Jun 2023 | PhD Thesis (Defended) (SNSF, Switzerland funded) (3 journal articles published) Title: Mental Health of the University Students in India and Switzerland Student: Ms. Tanya Tondon A Cross-Cultural Investigation of the Interaction Between Physical Pain and Reward-Related Processes In co-supervision with PI at the University of Fribourg, Fribourg, Switzerland |
Jul 2018-May 2023 | PhD Thesis (Defended) (Seed Grant, India Funded) (5 journal articles published) Title: Role of emotion in cognitive control Student: Mr. Shubham Pandey Department of HSS, IITB, Mumbai, India |
Jul 2018-May 2023 | PhD Thesis (Defended) (IITB-Monash Academy, India funded) (1 journal article published) Title: The Interactive Effect of Cognition, Emotion, and Motivation on Behaviour Student: Ms. Rajeshwari Muthukumaran IITB-Monash Academy, Mumbai, India |
Aug 2017-Aug 2019 | MPhil Thesis (Defended) Title: Emotion processing in action video game player Student: Mr. Amogh Joshi Department of HSS, IITB, Mumbai, India |
Aug 2017-Dec 2017 | Internship Title: Emotion Processing in Aphasia Student: Ms. Simantika Roy Department of HSS, IITB, Mumbai, India |
Aug 2017-Dec 2017 | Internship Title: Role of emotion in time perception Student: Mr. Dnyanesh Borse Department of HSS, IITB, Mumbai, India |
Aug 2017-Dec 2017 | MPhil Seminar Paper (1 journal article published) Title: Psychological perspective of universal basic income Student: Mr. Gaurav Bansal Department of HSS, IITB, Mumbai, India |
Aug 2017-Dec 2017 | MPhil Seminar Paper Title: Psychological perspective of literature Department of HSS, IITB, Mumbai, India |
Lab equipment |
---|
|
|
|
|
|
|
|
|
|
|
|
Collaborators of CBN Lab | ||
---|---|---|
Bar-Ilan University, Israel | ![]() | |
Central Institute of Psychiatry, India | ![]() ![]() | |
Christ University, India | ![]() | |
IIT Bombay, India | ![]() | |
King Mongkut's Institute of Technology Ladkrabang, Thailand | ||
Lund University, Sweden | ||
Monash University, Australia | ||
Monash University, Malaysia | ||
National Cheng Kung University, Taiwan | ![]() | |
NIMH, INSERM, University of Caen Normandie, France | ||
Southern Illinois University Carbondale, USA | ||
Sree Chitra Tirunal Institute for Medical Sciences and Technology, India | ![]() | |
University College London, UK | ![]() | |
University of Delhi, India | ![]() | |
University of Exeter Business School, UK | ||
University of Fribourg, Switzerland | ![]() | |
University of Geneva, Switzerland | ![]() | |
University of Guelph, Canada | ||
University of New South Wales, Australia | ![]() | |
University of Zurich, Switzerland | ||
Bangor University, UK | ||
CBCS, University of Allahabad, India | ![]() | |
Princeton University, USA | ||
UniDistance Suisse, Switzerland | ![]() | |
University of Birmingham, UK | ||
University of California San Diego, USA | ![]() | |
University of Southern California, USA | ||
Yale University, USA | ![]() |
Funding Agencies (Research grants) |
---|
Department of Science Technology (DST) - Cognitive Science Research Initiative (CSRI) (Ongoing) |
Department of Health Research (DHR) - Indian Council of Medical Research (ICMR) (Ongoing) |
Indian Council of Social Science Research (ICSSR) - Swiss National Science Foundation (SNSF) (Ongoing) |
Shastri Research Grant (SRG), Shastri Indo-Canadian Institute (SICI) (Completed) |
Industrial Research And Consultancy Centre (IRCC) SEED and Augmented (Ongoing) |
IITB-Monash Academy (Completed) |
Nehru Fulbright fellowship grant (Completed) |
Koita Centre for Digital Health (KCDH) (Ongoing) |
Tata Centre for Technology and Design (TCTD) (Completed) |
Wadhwani Research Center for Bioengineering (WRCB) (Completed) |
Sunita Sanghi Centre of Aging and Neurodegenerative Diseases (SCAN) (Ongoing) |
Supported by |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |